by Econnect | Nov 7, 2006 | Projects
Coastal Cooperative Research Centre (CRC), 2006 We produced a brochure encouraging industry to consider community-industry partnership approaches to environmental management. We developed the brochure with input from researchers and CRC staff working in community... by Econnect | Aug 12, 2006 | Projects
CS Energy, 2006 With keytext communication, we tested CS Energy’s response to a simulated major gas leak and subsequent urgent inquiries. The exercise was staged at the Swanbank power station near Brisbane. We had two people onsite posing as TV journalists and... by Econnect | Dec 11, 2005 | Projects
Department of Education, Science and Technology, 2004–05 We investigated the commercial environment for the Humanities, Arts and Social Sciences (HASS), the impact of HASS commercialisation on the sector, and the commercial arrangements operating in the HASS... by Econnect | Nov 27, 2005 | Projects
Gold Coast City Council, 2005 We investigated the views of Gold Coast residents and others involved in or concerned about nature conservation. We collected information on people’s awareness, attitudes, perceptions, concerns, needs, involvement and activities... by Econnect | Nov 22, 2005 | Projects
River Health Program, Department of Sustainability and Environment, Victoria, 2005 We developed and helped implement the River Health Program’s engagement strategy, and a work plan grounded in partner perceptions research. The strategy is helping the program... by Econnect | Oct 22, 2005 | Projects
Environmental Protection Agency, Victoria, 2005 Quotes from Environmental Protection Agency (EPA) Victoria participants about our workshop: [raw] [tentry image=”” name=”Russell Fisher” company=”Learning and Development Consultant...